? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Carl Valdemar Knud Olsen | ||
| Birth | , , , København, Danmark | ||
| Death | |||
| Marriage | 1903 APR8 | to Augusta Emilie Hansen at , , Nysted, Storström, Danmark | |
| PARENT (M) Carl Valdemar Knud Olsen | |||
| Birth | , , , København, Danmark | ||
| Death | |||
| Marriage | 1903 APR8 | to Augusta Emilie Hansen at , , Nysted, Storström, Danmark | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Augusta Emilie Hansen | |||
| Birth | 15 AUG 1876 | , , Nysted, Storström, Danmark | |
| Death | |||
| Marriage | 1903 APR8 | to Carl Valdemar Knud Olsen at , , Nysted, Storström, Danmark | |
| Father | Jens Hansen | ||
| Mother | Karen Marie Hansen | ||
| CHILDREN | |||
+ Augusta Emilie Hansen b: 15 AUG 1876
