- 14 MAR 1857 - Death - ; , , Skævinge, Frederiksborg, Danmark
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Birthe Olesdatter | ||
| Birth | , , Sigerslevvester, Frederiksborg, Danmark | ||
| Death | 14 MAR 1857 | , , Skævinge, Frederiksborg, Danmark | |
| Marriage | to Birthe Olesdatter | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Birthe Olesdatter | |||
| Birth | , , Sigerslevvester, Frederiksborg, Danmark | ||
| Death | 14 MAR 1857 | , , Skævinge, Frederiksborg, Danmark | |
| Marriage | to Birthe Olesdatter | ||
| Father | ? | ||
| Mother | ? | ||
1 Birthe Olesdatter d: 14 MAR 1857
+ Birthe Olesdatter d: 14 MAR 1857
