? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Rasmus Glar Nielsen | ||
| Birth | |||
| Death | |||
| Marriage | to Mia Andrup | ||
| PARENT (M) Rasmus Glar Nielsen | |||
| Birth | |||
| Death | |||
| Marriage | to Mia Andrup | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mia Andrup | |||
| Birth | 15 APR 1977 | , , Herlev, Kobenhavn, Denmark | |
| Death | |||
| Marriage | to Rasmus Glar Nielsen | ||
| Father | Ole Bjørn Andrup | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Tobias Nielsen | ||
| Birth | |||
| Death | |||
