- 14 JUNE 1858 - Birth - ; , Engestofte Sogn, Musse, Maribo, Denmark
- 15 FEB 1944 - Death - ; , Engestofte Sogn, Musse, Maribo, Denmark
- 1860 - Residence - ; , , Engestofte, Musse, Danmark
- 1860 - Residence - ; , , Engestofte, Musse, Danmark
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Søren Carelius Larsen | ||
| Birth | 14 JUNE 1858 | , Engestofte Sogn, Musse, Maribo, Denmark | |
| Death | 15 FEB 1944 | , Engestofte Sogn, Musse, Maribo, Denmark | |
| Marriage | to Maren Johanne Hansen | ||
| PARENT (M) Søren Carelius Larsen | |||
| Birth | 14 JUNE 1858 | , Engestofte Sogn, Musse, Maribo, Denmark | |
| Death | 15 FEB 1944 | , Engestofte Sogn, Musse, Maribo, Denmark | |
| Marriage | to Maren Johanne Hansen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maren Johanne Hansen | |||
| Birth | 26 APR 1871 | , , Kappel, Storstrom, Denmark | |
| Death | 6 OKT 1916 | , , Hillested, Storstrom, Denmark | |
| Marriage | to Søren Carelius Larsen | ||
| Father | ? | ||
| Mother | Ane Sophie Jørgensdatter | ||
| CHILDREN | |||
| M | Lars Rikard Larsen | ||
| Birth | 31 JULI 1894 | , , Hillested, Storström, Danmark | |
| Death | 8 MAJ 1983 | , , , Frederiksberg, Danmark | |
| Marriage | 18 JUNI 1920 | to Ane Christine Bagge at , , Nørreballe, Storström, Danmark | |
| F | Astrid Bolette Larsen | ||
| Birth | |||
| Death | |||
| M | Hans Torvald Larsen | ||
| Birth | |||
| Death | |||
| M | Knud Einer Larsen | ||
| Birth | |||
| Death | |||
| M | Kaj Åge Larsen | ||
| Birth | |||
| Death | |||
| [S894846441] | 1860 Denmark Census |
1 Søren Carelius Larsen b: 14 JUNE 1858 d: 15 FEB 1944
+ Maren Johanne Hansen b: 26 APR 1871 d: 6 OKT 1916
2 Lars Rikard Larsen b: 31 JULI 1894 d: 8 MAJ 1983
+ Ane Christine Bagge b: 6 FEB 1890 d: 18 JULI 1937
3 Birgitt Larsen b: 26 DEC 1922 d: APR 2005
+ Willy karl howard Gülstorff b: 1928 d: 2022
4 Steen gülstorff b: 7 NOV 1954
+ Karin Sanderhage b: 5 JUNI 1956
5 Jonas sanderhage Gülstorff b: 10 JAN 1979
5 Camilla Gülstorff b: 14 11 1983
6 Mathilde Gülstorff Andersen b: 30 DEC 2010
6 Victor Gülstorff Andersen b: 02 09 2014
5 Sofie Sanderhage Gülstorff b: 20 06 1989
+ Karl Mikael Båth b: 9 JULI 1985
6 Karl Harald Sanderhage Båth b: 15 NOV 2014
6 Vilma Mathilda Sanderhage Båth b: 8 JAN 2016
6 Karl Vincent Båth b: 3 OKT 2021
3 Inge Myrte Bagge Larsen b: 18 05 1921 d: 23 JUNI 1986
+ Jacob Emil Andrup b: 21 APR 1919 d: 14 AUG 1990
4 Bent Iver Andrup b: 29 DEC 1950
4 Ole Bjørn Andrup b: 29 DEC 1950
+ ?
5 Mia Andrup b: 15 APR 1977
4 Jens Jacob Andrup b: 7 JAN 1953
3 Ingrid Drude Bagge larsen b: 18 05 1921 d: JAN 2010
4 Peter Meisling b: 1949 d: 2006
3 lillian Bagge Larsen b: 23 SEP 1927 d: 29 AUG 2006
3 Erik Larsen b: 29 AUG 1924 d: 13 DEC 2016
+ Anne Lise Thrane b: 7 SEP 1928 d: 6 OKT 2021
4 Lars Bagge b: 2 JAN 1960
5 Andreas Riget Bagge b: 5 MAJ 1997
