- 16 FEB 1830 - Birth - ; , , Gloslunde, Storstrom, Denmark
- 1 JUL 1886 - Death - ; , , Kappel, Storstrom, Denmark
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ane Sophie Jørgensdatter | ||
| Birth | 16 FEB 1830 | , , Gloslunde, Storstrom, Denmark | |
| Death | 1 JUL 1886 | , , Kappel, Storstrom, Denmark | |
| Marriage | to Ane Sophie Jørgensdatter | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ane Sophie Jørgensdatter | |||
| Birth | 16 FEB 1830 | , , Gloslunde, Storstrom, Denmark | |
| Death | 1 JUL 1886 | , , Kappel, Storstrom, Denmark | |
| Marriage | to Ane Sophie Jørgensdatter | ||
| Father | ? | ||
| Mother | ? | ||
1 Ane Sophie Jørgensdatter b: 16 FEB 1830 d: 1 JUL 1886
+ Ane Sophie Jørgensdatter b: 16 FEB 1830 d: 1 JUL 1886
