- 19 01 1049 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Grete Irdorff | ||
| Birth | 19 01 1049 | ||
| Death | |||
| Marriage | to Ole Sanderhage | ||
| PARENT (M) Ole Sanderhage | |||
| Birth | 2 MAJ 1945 | , , Ejby, Roskilde, Danmark | |
| Death | |||
| Marriage | to Grete Irdorff | ||
| Father | Eric Folmer Sanderhage | ||
| Mother | Solveig Marie Nielsen | ||
| PARENT (F) Grete Irdorff | |||
| Birth | 19 01 1049 | ||
| Death | |||
| Marriage | to Ole Sanderhage | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jacob Irdorff Sanderhage | ||
| Birth | 12 MAR 1972 | , , , Frederiksberg, Danmark | |
| Death | |||
| F | Rikke Christine Sanderhage | ||
| Birth | 15 DEC 1976 | , , Holbæk, Vestsjælland, Danmark | |
| Death | |||
1 Grete Irdorff b: 19 01 1049
+ Ole Sanderhage b: 2 MAJ 1945
2 Jacob Irdorff Sanderhage b: 12 MAR 1972
2 Rikke Christine Sanderhage b: 15 DEC 1976
