- 1826 - Birth - ; , , , København, Danmark
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mathilde Dorthea Hansen | ||
| Birth | 1826 | , , , København, Danmark | |
| Death | |||
| Marriage | to Mathilde Dorthea Hansen | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mathilde Dorthea Hansen | |||
| Birth | 1826 | , , , København, Danmark | |
| Death | |||
| Marriage | to Mathilde Dorthea Hansen | ||
| Father | ? | ||
| Mother | ? | ||
1 Mathilde Dorthea Hansen b: 1826
+ Mathilde Dorthea Hansen b: 1826
