? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frederik Herman Andreas Bratlund | ||
| Birth | , , , Århus, Danmark | ||
| Death | |||
| Marriage | 3 JUNI 1911 | to Anna Henriette Amalie hansen at , , Nysted, Storström, Danmark | |
| PARENT (M) Frederik Herman Andreas Bratlund | |||
| Birth | , , , Århus, Danmark | ||
| Death | |||
| Marriage | 3 JUNI 1911 | to Anna Henriette Amalie hansen at , , Nysted, Storström, Danmark | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anna Henriette Amalie hansen | |||
| Birth | 22 MAJ 1885 | , , , , Nysted | |
| Death | |||
| Marriage | 3 JUNI 1911 | to Frederik Herman Andreas Bratlund at , , Nysted, Storström, Danmark | |
| Father | Jens Hansen | ||
| Mother | Karen Marie Hansen | ||
| CHILDREN | |||
+ Anna Henriette Amalie hansen b: 22 MAJ 1885
