Facts
- 2 JAN 1960 - Birth - ; , , Rødovre, Kobenhavn, Denmark
Family Group Sheet - Child
| PARENT (M) Erik Larsen |
| Birth | 29 AUG 1924 | , , , København, Danmark |
| Death | 13 DEC 2016 | , , Rødovre, Kobenhavn, Denmark |
| Marriage | | to Anne Lise Thrane |
| Father | Lars Rikard Larsen |
| Mother | Ane Christine Bagge |
| PARENT (F) Anne Lise Thrane |
| Birth | 7 SEP 1928 | |
| Death | 6 OKT 2021 | , , Rødovre, Kobenhavn, Denmark |
| Marriage | | to Erik Larsen |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Lars Bagge |
| Birth | 2 JAN 1960 | , , Rødovre, Kobenhavn, Denmark |
| Death | | |
| Marriage | | to Dorte Jepsen |
| F | Ellen Bagge |
| Birth | | |
| Death | | |
| F | Hanne Kristine Bagge |
| Birth | | |
| Death | | |
| Marriage | | to Martin Riget Nielsen |
Family Group Sheet - Spouse