Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Andersen | Bo | - | 9089 |
| Andersen | Mathilde, Gülstorff | 30 DEC 2010 - | 9090 |
| Andersen | Victor, Gülstorff | 02 09 2014 - | 9091 |
| Andersen Hojlund | Dagny | 24 OKT 1900 - | 9303 |
| Andersen Hojlund | Eli | 18 MAJ 1911 - | 9301 |
| Andersen Hojlund | Niels, Aleksander | 22 OKT 1868 - 13 JAN 1935 | 9193 |
| Andrup | Bent, Iver | 29 DEC 1950 - | 9092 |
| Andrup | Jacob, Emil | 21 APR 1919 - 14 AUG 1990 | 9093 |
| Andrup | Jens, Jacob | 7 JAN 1953 - | 9094 |
| Andrup | Mia | 15 APR 1977 - | 9095 |
| Andrup | Ole, Bjørn | 29 DEC 1950 - | 9096 |
| Bagge | Amalie | - | 9097 |
| Bagge | Andreas, Riget | 5 MAJ 1997 - | 9098 |
| Bagge | Ane, Christine | 6 FEB 1890 - 18 JULI 1937 | 9099 |
| Bagge | Ellen | - | 9100 |
| Bagge | Hanne, Kristine | - | 9101 |
| Bagge | Lars | 2 JAN 1960 - | 9102 |
| Bagge | Lars, Madsen | 25 JUNI 1835 - 4 JUNI 1900 | 9103 |
| Båth | Karl, Harald, Sanderhage | 15 NOV 2014 - | 9104 |
| Båth | Karl, Mikael | 9 JULI 1985 - | 9105 |
| Båth | Karl, Vincent | 3 OKT 2021 - | 9106 |
| Båth | Vilma, Mathilda, Sanderhage | 8 JAN 2016 - | 9107 |
| Bratlund | Frederik, Herman, Andreas | - | 9194 |
| Brønholt | Gunnar | - | 9302 |
| Brønholt | Niels | - | 9304 |
Displaying 1 - 25