Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| Larsen | Lars, Rikard | 31 JULI 1894 - 8 MAJ 1983 | 9145 |
| Larsen | Lillian, Bagge | 23 SEP 1927 - 29 AUG 2006 | 9146 |
| Larsen | Søren, Carelius | 14 JUNE 1858 - 15 FEB 1944 | 9147 |
| Meisling | Lisbeth | - | 9148 |
| Meisling | Peter | 1949 - 2006 | 9149 |
| Meisling | Poul, Henning | - | 9150 |
| Moulton | Charles, Howard | 5 JULI 1862 - | 9200 |
| Moulton | Lilli, Suzanne | 19 DECEMBER 1864 - 12 MARCH 1946 | 9300 |
| Nielsen | Elen, Kirstine | 4 JAN 1883 - | 9201 |
| Nielsen | Martin, Riget | - | 9151 |
| Nielsen | Rasmus, Glar | - | 9152 |
| Nielsen | Solveig, Marie | 9 JUNI 1920 - 23 JULI 2007 | 9153 |
| Nielsen | Tobias | - | 9154 |
| Olesdatter | Birthe | - 14 MAR 1857 | 9202 |
| Olsen | Carl, Valdemar, Knud | - | 9203 |
| Paine | Christopher, John | 26 09 1980 - | 9155 |
| Paine | John, Fernly | 3 SEP 1943 - | 9156 |
| Pedersen | Hans | 1819 JULI 4 - | 9204 |
| Petersen | Kiss, Ani | 6 AUG 1949 - | 9157 |
| Sanderhage | Anette | 13 JUNI 1950 - | 9158 |
| Sanderhage | Casper, Tinus | 21 JULI 1972 - | 9159 |
| Sanderhage | Christian, Frederik | 8 JULI 1896 - 28 JAN 1949 | 9160 |
| Sanderhage | Eric, Folmer | 10 SEP 1921 - 27 FEB 1992 | 9161 |
| Sanderhage | Jacob, Irdorff | 12 MAR 1972 - | 9162 |
| Sanderhage | Jørgen, Ejgil | 2 NOV 1922 - | 9163 |
Displaying 76 - 100