Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Hansen | Hans, Axel | 10 DEC 1877 - | 9205 |
| Hansen | Hans, Christian, Vinslev | 30 MAJ 1879 - 25 JULI 1884 | 9206 |
| Hansen | Hans, Valdemar | 6 SEP 1896 - | 9126 |
| Hansen | Jens | 18 FEB 1848 - 24 JULI 1921 | 9127 |
| Hansen | Julie, Karoline | 23 AUG 1877 - | 9207 |
| Hansen | Karen, Margrethe | 8 JULI 1892 - | 9128 |
| Hansen | Karen, Marie | 5 JUNI 1851 - | 9129 |
| Hansen | Maren, Johanne | 26 APR 1871 - 6 OKT 1916 | 9130 |
| Hansen | Marie, Kirstine | 12 MAR 1889 - 7 APR 1893 | 9208 |
| Hansen | Mathilde, Dorthea | 1826 - | 9131 |
| Hansen | Ove, Søren | 20 JAN 1930 - 11 MAJ 1968 | 9132 |
| Hansen | Per, Sanderhage | 8 DEC 1952 - | 9133 |
| Hansen | Thora, Caroline | - | 9134 |
| Hansen | Torben, Jens, Gülstorff | 10 OKT 1926 - | 9135 |
| Hansen | Vilhelm, Kollat | 6 FEB 1883 - | 9198 |
| Henriksen | Anna | 1 AUG 1884 - | 9199 |
| Irdorff | Grete | 19 01 1049 - | 9136 |
| Jensen | Karen, Marie | 12 DEC 1886 - | 9137 |
| Jepsen | Dorte | - | 9138 |
| Jørgensdatter | Ane, Sophie | 16 FEB 1830 - 1 JUL 1886 | 9139 |
| Jørgensen | Maren, Christine | 22 FEB 1896 - 28 AUG 1974 | 9140 |
| Larsen | Birgitt | 26 DEC 1922 - APR 2005 | 9141 |
| Larsen | Erik | 29 AUG 1924 - 13 DEC 2016 | 9142 |
| Larsen | Inge, Myrte, Bagge | 18 05 1921 - 23 JUNI 1986 | 9143 |
| Larsen | Ingrid, Drude, Bagge | 18 05 1921 - JAN 2010 | 9144 |
Displaying 51 - 75