Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Frederiksen | Anna, Margrethe | - | 9195 |
| Frederiksen | Martine, Frederikke | 13 NOV 1863 - 28 FEBR 1897 | 9108 |
| Greenough | Lillie, Annie | 18 JUNE 1844 - 17 MARCH 1928 | 9305 |
| Gülstorff | Arnold, Karl | 21 APRIL 1887 - 2 OKT 1931 | 9109 |
| Gülstorff | Camilla | 14 11 1983 - | 9110 |
| Gülstorff | Carl, Heinrich | - | 9196 |
| Gülstorff | Christian | 10 JULI 1975 - | 9291 |
| Gülstorff | Doris, Elise, Karla | 19 MAR 1896 - | 9111 |
| Gülstorff | Frederik, Karl, Ferdinand | 27 MAJ 1860 - | 9112 |
| Gülstorff | Jonas, Sanderhage | 10 JAN 1979 - | 9113 |
| Gülstorff | Lars | - | 9114 |
| Gülstorff | Per | 17 MAJ 1962 - | 9115 |
| Gülstorff | Sofie, Sanderhage | 20 06 1989 - | 9116 |
| Gülstorff | Steen | 7 NOV 1954 - | 9117 |
| Gülstorff | Ulla, Marie | 22 JUNI 1901 - | 9197 |
| Gülstorff | Willy, Karl, Howard | 1928 - 2022 | 9118 |
| Hansdatter | Kirsten | 26 NOV 1826 - | 9209 |
| Hansen | Adolf, Julius | 9 APR 1881 - | 9210 |
| Hansen | Anna, Henriette, Amalie | 22 MAJ 1885 - | 9119 |
| Hansen | Augusta, Emilie | 15 AUG 1876 - | 9120 |
| Hansen | Bent, Ove, Gülstorff | 26 SEP 1925 - | 9121 |
| Hansen | Birthe, Dorthea, Mathilde | 4 NOV 1874 - | 9122 |
| Hansen | Britta | - | 9123 |
| Hansen | Carl, Andreas | ABT 1839 - | 9124 |
| Hansen | Doris, Magdalene | 8 JAN 1887 - | 9125 |
Displaying 26 - 50